Bank Account Verification
Name matching
Name matching provides confidence that the name of a user matches the name on the bank account(s). Parties Open Banking data is used to match against the name of the user. The name of the user is provided, either by the marketplace, or by our partners when using the direct connection journey via the create a user object in our system.
The matching algorithm provides a score between 0 and 1 indicating how close the names match.
The parties data and match score are surfaced on our accounts endpoint, as well as on our Web Portal.
What is parties data?
Parties data is provided by banks and financial institutions on their API. These endpoints return the IDs, preferred names, and legal names of the account holder(s)/owner(s) and operator(s).
Some examples for name pairs and the resulting score are below.
Exact match | "Jane Doe" | "Jane Doe" | 1 |
Same forename and surname | "Jane Jane" | "Jane Jane" | 1 |
Missing forename | "David John William Smith" | "John William Smith" | 0.925 |
Missing middle name | "Jane Samantha Doe" | "Jane Doe" | 0.9 |
Forename and middle name swapped | "Mary Jane Doe" | "Jane Mary Doe" | 0.8 |
Surname moved to forename position | "Mary Jane Doe" | "Doe Mary Jane" | 0.8 |
Different middle name | "Jane Samantha Doe" | "Jane Mary Doe" | 0.75 |
Forename and surname swapped | "Doe Jane" | "Jane Doe" | 0.7 |
Different forename, same surname | "Jane Doe" | "May Doe" | 0.625 |
Surname moved to forename position, different middle name | "Mary Samantha Doe" | "Doe Mary Jane" | 0.6 |
Same forename, different surname | "Jane Doe" | "Jane Smith" | 0.5 |
Empty strings | "" | "" | 0 |
One empty string | "Jane Doe" | "" | 0 |
Updated about 1 year ago